Title | Month | Page |
“Tin Roof Blues” – Discography. Michael R McGeagh | 2 | 20 |
“Treasury of the Blues”. Ed. by W.C. Handy | 3 | 15 |
Allen, Barclay | 10 | 13 |
American Jazz Scene. Floyd Levin | Monthly | – |
Armstrong, Louis | 1 | cover |
Armstrong, Louis – in Europe. Carlos de Radzitzky | 1 | 6 |
Ash, Marvin | 10 | 13 |
Barnum and Ulanov Blues. Ernest Borneman | 11 | 17 |
Beadle, Len – Imperial Jazz Band | 6 | 8 |
Bechet, Sidney – in the days of Nick’s. Kay C.Thompson | 6 | 1 |
Beiderbecke, Bix. Armand Hug | 12 | 15 |
Bix – Hardy Story. Armand Hug | 12 | 15 |
Bonano, Sharkey – Kings of Jazz. Dave Dexter | 7 | 1 |
Bop – from Feb. Maurice Burman Brunswick. Special issue Editorial 2/2 | Monthly | – |
Brunswick – special issue | 2 | 2 |
Campbell, Brun | 4 | 4 |
Carpenter, Ike | 10 | 14 |
Carter, Benny – Year in Britain, Les Mallows | 1 | 8 |
Cavanaugh, Page | 10 | 14 |
Cole, Cozy | 3 | cover |
Collector’s Stuff. John Davis & Gray Clarke | Monthly | – |
Columbia – American Records No.2. Brian Rust | 3 & 4 | |
Crane River Jazz Band | 12 | 9 |
Dodds, Baby | 8 | cover |
Dodds, Baby. Kay C. Thompson | 8 | 1 |
Drums. Alan Stevens & Harry Giltrap | 3 | 2 |
Duke, The – At the Half Century Mark. Albert S Otto | 2 | 12 |
Eldridge – at the Club St. Germain. J E Silvester | 10 | 1 |
Ellington and Goodman Visit Switzerland. Arthur Goepfart | 7 | 12 |
Ellington, Duke | 2 | 12 |
Estes, Sleepy John – short discography. D. Stewart-Baxter | 1 | 3 |
Firehouse Five, The | 11 | cover |
Fischer, Carl | 10 | 14 |
Garner, Erroll | 8 | 3 |
Gennett – American Records No. 5 Good Queen Bess. Brian Rust | 8 & 9 | |
Good Queen Bess. Harry Giltrap | 9 | 17 |
Goodman, Benny | 7 | 12 |
Greco, Buddy | 8 | 3 |
Haig, Al | 7 | 2 |
Hardy, Emmet | 12 | 15 |
Hawkins, Coleman | 6 | cover |
Hines, Earl | 2 | cover |
Hug, Armand | 8 | 3 |
Huggin’ the Keys. Armand Hug | 7 | 16 |
Importance of Being Ernest, The. Steve Race | 6 | 10 |
Jazz at the Princes | 2 | 3 |
Jazz at the Winter Gardens. Stanley Dance | 1 | 2 |
Jazzin’ Babies Blues – Discography. Michael R McGeagh | 2 | 20 |
Jones, Jimmy | 11 | 15 |
Kenton, Stan – the New Band. Albert S. Otto | 5 | 2 |
Kral, Roy | 11 | 15 |
Lacy, Joyce | 11 | 15 |
Legend Is Born, A. Floyd Levin | 9 | 1 |
Let’s Go Junk Shopping. Brian Rust | 12 | 17 |
Levy, Lou | 7 | 2 |
Lightly and Politely | Monthly | – |
Lion and Others in Switzerland, The. Arthur Goepfert | 5 | 5 |
Listing of Ragtime Recordings, A. Dave Carey | 2 | 6 |
Looking Back. James Asman | 6 | 3 |
Mannone, Joseph, ‘Wingy’ – Discography. Bert Whyatt | 9 | 16 |
Mannone, Joseph, ‘Wingy’ – Discography. Bert Whyatt | 10 | 15 |
Mannone, Wingy | 9 | cover |
Marable, Fate. Frank Skerret | 12 | 1 |
Miley, Bubber – Discography. G Helliwell & P Taylor | 8 | 13 |
Mitchell, George – Discography. Dave Cable | 6 | 18 |
Modern Music – monthly from June. Maurice Burman | Monthly | – |
Monk, Sonny – and his Dixielanders | 1 | 14 |
New Orleans – Yesterday and Today. John A Provenzano | 5 | 7 |
New Stan Kenton Band, The. Otto, Albert S. | 5 | 2 |
New York News – and Jottings. Chas. Snape | 3 & 5 | |
Okeh, Part 1 – American Records No.3. Brian Rust | 5 | 14 |
Okeh, Part 2 – American Records No.3. Brian Rust | 6 | 13 |
One Sweet Letter From You – monthlv feature | Monthly | – |
Ory, Kid and Brun Campbell | 4 | cover |
Other Side of the Picture, The – monthly feature | Monthly | – |
Paramount – American Records No.4 Brian Rust | 7 | 18 |
Parenti, Tony | 10 | cover |
Parenti, Tony – Dixieland Scrapbook. Kay C Thompson | 10 | 10 |
Parker, Knocky | 7 | 2 |
Perfect – American Records No. 7. Brian Rust | 11 | 3 |
Peterson, Oscar | 8 | 4 |
Pictorial History of Jazz – cartoon series from July. Gavin T Lyall | 7 | 19 |
Preachin’ the Blues – monthly feature. Derrick Stewart-Baxter | 1 | 3 |
Ragtime Recordings, A Listing of. Dave Carey | 2 | 6 |
Ragtime Vs the Blues. Kay C Thompson | 11 | 1 |
Rowles, Jimmy | 8 | 3 |
Sbarbaro, Tony. John R.T. Davies | 3 | 16 |
Sleepy John Estes – short discography. D.Stewart-Baxter | 1 | 3 |
Smith, Bessie | 9 | 17 |
Some Present Day Pianists – from July. Frank Skerret | 7 | 2 |
Teagarden, Jack | 7 | cover |
This Year’s Crop. Les Mallows | 12 | 3 |
Tristano, Lennie | 7 | 2 |
V-Disc Catalogue – Parts X,XI,XII. Dave Mylne | 1, 2, 4 | – |
Victor – American Records No.1. Pts 1&2. Brian Rust | 1 & 2 | |
Vocalion – American Records No.6. Brian Rust | 10 | 12 |
Waller, Fats | 5 | 1 |
Waller, Fats | 5 | cover |
West Coast Jazz Scene. Floyd Levin | 3 | 4 |
Words on Wolves | 3 | 18 |
Worth A Spin | Monthly | – |
Xmas design | 12 | cover |
Advertisement